Per License/Month
Paid Annually
$129 for non-members
Per License/Month
Paid Annually
$119 for non-members
Per License/Month
Paid Annually
$115 for non-members
Features | Basic | Premium | Enhanced |
---|---|---|---|
Licenses Included | 2 to 4, minimum of 2 | 5 to 9, minimum of 5 | 10 or more, minimum of 10 |
Languages Available | English, Spanish, Chinese | English, Spanish, Chinese | English, Spanish, Chinese |
Security Package | Compliance | Custom | Custom |
Training & Coaching | 1 sessions per year | 2 sessions per year | 4 sessions per year |
Storage | 20 GB | 100 GB | 200 GB |
Additional Storage Available | Yes | Yes | Yes |
Service-Level Agreement (SLA) | Basic | Premium | Premium Enhanced |
SLA Comparison | High Quality Support | Faster Response Times | Highest Priority |
Dedicated Phone Support | No | No | Yes |
Dedicated Support Portal | No | No | Yes |
Please contact us at ctsinquiry@aiag.org for 2 and 3 year terms.
Extended Terms
Concurrent user licenses are based on the number of users simultaneously accessing the software — for example, a single concurrent user license means that only one individual can be logged into the software at any given time. When that person logs out, however, another team member can log in with the same license. This allows teams to effectively share one or more licenses, providing more flexibility and value than traditional "named user" licenses or individual seats.